BUS TIMETABLE

Széll Kálmán tér M     Csillebérc, KFKI

2 Jan 2026

BKK Timetables

HourDeparture
5:05.02 , 05.32
6:06.02 , 06.32
7:07.02, 07.22, 07.38
8:08.00, 08.20, 08.44
9:09.00, 09.20, 09.40
10:10.00, 10.20, 10.40
11:11.00, 11.20, 11.40
12:12.00, 12.24, 12.42
13:13.00, 13.24, 13.42
14:14.00, 14.24, 14.40
15:15.00, 15.20, 15.40
16:16.00, 16.22, 16.40, 16.58
17:17.18, 17.40
18:18.03, 18.18, 18.40
19:19.03, 19.25, 19.52
20:20.22 , 20.52
21:21.22 , 21.52
22:22.22 , 22.52
23:23.22 , 23.52
: Runs as Telebus!

Data source: BKK FUTAR API