Experimental Enigmas & Theoretical Challenges • 6–10 October 2025 • Budapest, Hungary Kísérleti rejtélyek és elméleti kihívások • 2025. október 6–10. • Budapest, Magyarország
The abstract booklet can be downloaded here. Az absztraktfüzet letölthető innen.
| 08:50 | Registration and administration formalities | 
| 09:20 | Opening remarks 10’ | 
| 09:30 | From continuum excitations to sharp magnons in a triangular lattice antiferromagnet Radu Coldea (University of Oxford, UK) | 
| 10:00 | Reentrant Quantum Spin Liquid Behaviour in a Triangular‑Lattice Antiferromagnet Andrej Zorko (Jožef Stefan Institute, Slovenia) | 
| 10:30 | Coffee break 30’ | 
| 11:00 | Spin Liquids and Supersolids in Anisotropic Triangular‑Lattice Model Alexander Chernyshev (University of California, Irvine, USA) | 
| 11:30 | Exotic phases for spin‑1/2 on the triangular lattice Sylvain Capponi (University of Toulouse, France) | 
| 12:00 | Dynamics of critical spin liquids Johannes Knolle (Technische Universität Munich, Germany) | 
| 12:30 | Lunch 1h 30’ | 
| 14:00 | Coexisting Bond and Magnetic Frustration in RCd₃P₃ Triangular Lattice Antiferromagnets Stephen Wilson (University of California, Santa Barbara, USA) | 
| 14:30 | The Heisenberg model on the triangular lattice, again Federico Becca (University of Trieste, Italy) | 
| 15:00 | Triangular Heisenberg model under a magnetic field: Monte Carlo approach Sasank Budaraju (Technische Universität Munich, Germany) | 
| 15:15 | Coffee break 30’ | 
| 15:45 | Field Tunable QSL with Finite Spinon Density of States in new delafossite TlYbSe₂ Arnab Banerjee (Purdue University, USA) | 
| 16:15 | Dirac spin liquid, GPU and all that Zi Yang Meng (The University of Hong Kong) | 
| 09:00 | Gapless quantum spin liquid and gapped 1/9 magnetisation plateaus in S = 1/2 kagome antiferromagnet Yuji Matsuda (Los Alamos National Laboratory, USA) | 
| 09:30 | Elementary excitations in kagome one‑third plateau and magnetisation of dipole‑octupole quantum spin ice Yamashita Minoru (The University of Tokyo, Japan) | 
| 10:00 | Plateau states of the spin 3/2 kagome antiferromagnet Chisa Hotta (The University of Tokyo, Japan) | 
| 10:30 | Coffee break 30’ | 
| 11:00 | Kagome Heisenberg quantum spin liquids: the case of Herbertsmithite and beyond Philippe Mendels (Université Paris‑Saclay, France) | 
| 11:30 | Searching for Kitaev quantum spin liquids in Rh⁴⁺ honeycomb compounds Sara Haravifard (Duke University, USA) | 
| 12:00 | Probing emergent Majorana modes in Kitaev spin liquids Natalia Perkins (University of Minnesota, USA) | 
| 12:30 | Lunch 1h 30’ | 
| 14:00 | Chiral spin liquids and the even–odd effect in Kitaev systems Arnaud Ralko (Université Grenoble Alpes, France) | 
| 14:30 | Quantum phase diagram of the bilayer Kitaev–Heisenberg model Saeed Jahromi (Institute for Advanced Studies in Basic Sciences, Iran) | 
| 14:45 | Group photo 10’ | 
| 15:00 | Coffee break 1h | 
| 16:00 | Public Talk: “100 years of many‑particle quantum mechanics: from Bose and Fermi to quantum materials and devices” Subir Sachdev (Harvard University, USA) | 
| 17:30 | Public Talk: “IBM Quantum Computing: Real‑World Benefits Now and the Road Ahead” Ádám Szilágyi (IBM Quantum Ambassador) | 
| 09:00 | Observation of the Yamaji effect in a cuprate, and FL* theory of the pseudogap Subir Sachdev (Harvard University, USA) | 
| 09:30 | Fractionalised orders: unconventional magnets and superconductors Urban Seifert (University of Cologne, Germany) | 
| 10:00 | Kinetic energy frustration as new paradigm for correlated metals Cristian Batista (University of Tennessee, USA) | 
| 10:30 | Coffee break 30’ | 
| 11:00 | New insights into frustrated spin‑S chains Frédéric Mila (EPFL, Lausanne, Switzerland) | 
| 11:30 | Scaling of gaps in Ising Models Ribhu Kaul (Penn State University, USA) | 
| 12:00 | Nonlinear spectroscopy of quantum spin chains Ciarán Hickey (University College Dublin, Ireland) | 
| 12:30 | Lunch 1h 30’ | 
| 14:00 | From spin chains to corner‑sharing triangles in the compound family ACuTe₂O₆ Bella Lake (Helmholtz Zentrum and TU Berlin, Germany) | 
| 14:30 | Prevalence of highly dynamic magnetism in langbeinites Ivica Živković (EPFL, Lausanne, Switzerland) | 
| 15:00 | Spin liquids on the tetratrillium lattice Matías González (University of Bonn, Germany) | 
| 15:15 | Lieb–Schultz–Mattis constraints for 3D quantum paramagnets Chunxiao Liu (Laboratoire de Physique des Solides, Orsay) | 
| 15:45 | Coffee break 30’ | 
| 16:15 | Flux confinement–deconfinement transitions in pyrochlore magnets Kedar Damle (Tata Institute of Fundamental Research, India) | 
| 16:45 | Spin‑1 liquid on pyrochlore and checkerboard lattices Kirill Shtengel (University of California, Riverside, USA) | 
| 17:15 | Quantum phases of the antiferromagnetic J₁–J₂ spin‑1 pyrochlore Heisenberg model Imre Hagymási (HUN‑REN Wigner Research Centre for Physics, Budapest) | 
| 19:00 | Conference dinner | 
| 09:00 | Dipole–octuple quantum spin ice ground states and their possible realisation in Ce‑based pyrochlores Bruce Gaulin (McMaster University, Canada) | 
| 09:30 | Quantum spin ice in confined geometries Jeffrey G. Rau (University of Windsor, Canada) | 
| 10:00 | Perfectly hidden order and Z₂ confinement transition in a magnetic monopole liquid Attila Szabó (Universität Zürich, Switzerland) | 
| 10:30 | Coffee break 30’ | 
| 11:00 | Novel insight into Tb₂Ti₂O₇ flavour modes and mixed dipolar–quadrupolar phases Sylvain Petit (CEA–CNRS–Université Paris Saclay, France) | 
| 11:30 | High‑entropy materials as a platform to explore frustrated magnets Françoise Damay (Laboratoire Léon Brillouin, France) | 
| 11:30 | Non‑reciprocal absorption spectroscopy and antiferromagnetic domain detection Sándor Bordács (Budapest University of Technology and Economics, Hungary) | 
| 12:30 | Lunch 1h 30’ | 
| 14:00 | Short presentations | 
| 14:00 | From Symmetry to Superconductivity in Elemental Rhenium Márk Kondákor  (Budapest University of Technology and Economics, Hungary) | 
| 14:05 | SU(2) symmetric Hamiltonian for the four-color states on the pyrochlore lattice Péter Kránitz  (Budapest University of Technology and Economics, Hungary) | 
| 14:10 | Nematic phases in
frustrated magnets  László Rudner (Budapest University of Technology and Economics, Hungary) | 
| 14:15 | Novel quantum spin liquid states in the S = ½ three‑dimensional compound Y₃Cu₂Sb₃O₁₄ Avinash Mahajan (IIT Bombay, India) | 
| 14:45 | Spin‑liquid mimicry in the double‑hydroxide perovskite CuSn(OD)₆ induced by correlated proton disorder Dmytro Inosov (Technische Universität Dresden, Germany) | 
| 15:15 | Fractionalised excitations and Floquet‑engineered frustration in quantum simulators Rhine Samajdar (Princeton University, USA) | 
| 15:45 | Coffee break 30’ | 
| 16:15 | Generic theories for pinch lines and multifold half moons in classical spin liquids Ludovic Jaubert (CNRS, University of Bordeaux, France) | 
| 16:45 | Classical fracton Ising spin liquid on the octochlore lattice Judit Romhányi (University of California, Irvine, USA) | 
| 17:15 | Fracton quantum spin liquid on a square lattice Nils Niggemann (ICTP, Trieste, Italy) | 
| 17:45 | Finite-temperature quantum topological order in three dimensions Tibor Rakovszky (Budapest University of Technology and Economics, Hungary) | 
| 09:00 | What can the tools of quantum information theory teach us about quantum magnets? Nic Shannon (Okinawa Institute of Science and Technology, Japan) | 
| 09:30 | Two-dimensional coherent spectroscopy and photon echo in quantum spin chains
 Masaki Oshikawa (The University of Tokyo, Japan) | 
| 10:00 | Impurity screening by defect in a spin-1 chain Hong‑Hao Tu (Ludwig Maximilian University of Munich, Germany) | 
| 10:30 | Coffee break 30’ | 
| 11:00 | Stability of critical spin liquids and deconfined criticality Josef Willsher (MPIPKS, Dresden, Germany) | 
| 11:15 | Collinear altermagnets and their Landau theories Hana Schiff (University of California, Irvine, USA) | 
| 11:30 | Do the Shastry-Sutherland, square and checkerboard lattices share a common spin liquid phase? Yasir Iqbal (Indian Institute of Technology Madras, Chennai, India)
 | 
| 12:00 | Closing remarks 10’ | 
| 12:15 | Lunch |